<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Talking transit tech @ the MTAdev conf</title>
	<atom:link href="http://wrkng.net/2010/04/talking-transit-tech-at-the-mta-dev-conf/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrkng.net/2010/04/talking-transit-tech-at-the-mta-dev-conf/</link>
	<description>Nick Grossman&#039;s Big Boy Blog</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MTA data opened up; provided here in GIS format &#171; Spatiality</title>
		<link>http://wrkng.net/2010/04/talking-transit-tech-at-the-mta-dev-conf/comment-page-1/#comment-12508</link>
		<dc:creator>MTA data opened up; provided here in GIS format &#171; Spatiality</dc:creator>
		<pubDate>Fri, 07 May 2010 02:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://wrkng.net/?p=1009#comment-12508</guid>
		<description>[...] shift in attitude and action at MTA to open up access to their data and invite developers and others to work with them to use it is [...]</description>
		<content:encoded><![CDATA[<p>[...] shift in attitude and action at MTA to open up access to their data and invite developers and others to work with them to use it is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MTA Developers Unconference</title>
		<link>http://wrkng.net/2010/04/talking-transit-tech-at-the-mta-dev-conf/comment-page-1/#comment-12502</link>
		<dc:creator>MTA Developers Unconference</dc:creator>
		<pubDate>Thu, 06 May 2010 04:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://wrkng.net/?p=1009#comment-12502</guid>
		<description>[...] from the Rudin Center, and Bernhard Seefeld from Google Maps.  It was a fun event, and showed how far the MTA has come in building a relationship with the developer [...]</description>
		<content:encoded><![CDATA[<p>[...] from the Rudin Center, and Bernhard Seefeld from Google Maps.  It was a fun event, and showed how far the MTA has come in building a relationship with the developer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

